Hakodate Chess Tournament Group2 - Round 4
Cross Table
No Name Class Rtg Total 1 2 3 4
1 Kinjo, Toya B 1072 4 10:W 6:W 2:W 4:W
2 Takatsu, Daiya B 979 3 11:W 3:W 1:L 5:W
3 Sasaki, Tsubasa B 1073 3 5:W 2:L 4:W 6:W
4 Matsuura, Makoto C 938 2 7:W 8:W 3:L 1:L
5 Sasamori, Yudai C 933 2 3:L 11:W 8:W 2:L
6 Takatsu, Yudai B 972 2 12:W 1:L 7:W 3:L
7 Ten, Pu B 1083 2 4:L 9:W 6:L 11:W
8 Utida, Taiga B 1002 2 9:W 4:L 5:L 10:W
9 Takatsu, Taiyo C 900 2 8:L 7:L 10:W 12:W
10 Nakagai, Shogo C 903 1 1:L 12:W 9:L 8:L
11 Takahashi, Eizo C 869 1 2:L 5:L 12:W 7:L
12 Nakagawa, Hiraku C 860 0 6:L 10:L 11:L 9:L
Standings
Place Name Class Rtg Loc Score Buch. Berg.
1 Kinjo, Toya B 1072 4 8.0 8.00
2-3 Takatsu, Daiya B 979 3 10.0 6.00
Sasaki, Tsubasa B 1073 3 9.0 6.00
4-9 Matsuura, Makoto C 938 2 11.0 4.00
Sasamori, Yudai C 933 2 9.0 3.00
Takatsu, Yudai B 972 2 9.0 2.00
Ten, Pu B 1083 2 7.0 3.00
Utida, Taiga B 1002 2 7.0 3.00
Takatsu, Taiyo C 900 2 5.0 1.00
10-11 Nakagai, Shogo C 903 1 8.0 0.00
Takahashi, Eizo C 869 1 7.0 0.00
12 Nakagawa, Hiraku C 860 0 6.0 0.00