Hakodate Chess Tournament Group1 - Round 4
Cross Table
No Name Class Rtg Total 1 2 3 4
1. Kobayashi, Yuka D 853 3 5:W 3:L 7:W 6:W
2. Tomita, Atsushi D 851 4 6:W 8:W 3:W 7:W
3. Takaya, Nao D 850 2 7:W 1:W 2:L 4:L
4. Nakagai, Yusaku D 838 2 8:L 6:L 5:W 3:W
5. Masui, Iroha E 800 1 1:L 7:L 4:L 8:W
6. Takaya, Ryota E 800 1 2:L 4:W 8:L 1:L
7. Tomita, Ayane E 800 1 3:L 5:W 1:L 2:L
8. Yamanoe, Misaki E 800 2 4:W 2:L 6:W 5:L
Standings
Place Name Class Rtg Loc Score Buch. Berg.
1 Tomita, Atsushi D 851 4 6.0 6.00
2 Kobayashi, Yuka D 853 3 5.0 3.00
3-5 Takaya, Nao D 850 2 10.0 4.00
Yamanoe, Misaki E 800 2 8.0 3.00
Nakagai, Yusaku D 838 2 6.0 3.00
6-8 Takaya, Ryota E 800 1 11.0 2.00
Tomita, Ayane E 800 1 10.0 1.00
Masui, Iroha E 800 1 8.0 2.00