Chess School 2nd Tournament 2011 - Round 6

Results

No Name                  Result   Name               

 1 Akihiro Yamada (1)       :     Amane Konno (2)    
 2 Hiraku Nakagawa (16)     :     Tsubasa Sato (3)   
 3 Yasuhiro Kinjo (4)       :     Kaisei Shibuya (12)
 4 Taiyo Takatsu (17)       :     Runa Kinjo (5)     
 5 Toya Kinjo (7)           :     Yuka Kobayashi (15)
 6 Tsubasa Sasaki (6)       :     Yudai Takatsu (11) 
 7 Daiya Takatsu (10)       :     Yusaku Nakagai (18)
 8 Yuki Matsuura (8)        :     Shogo Nakagai (14) 
 9 Ryota Takaya (24)        :     Jun Saito (9)      
10 Yudai Sasamori (13)      :     Misaki Yamanoe (21)
11 Shu Saito (23)           :     Taiga Utida (19)   
12 Ayane Tomita (20)        :     Nao Takaya (25)    
13 Rin Saito (22)           :     Atushi Tomita (26) 

Standings

Place Name             Feder Rtg  Loc Score Buch. Berg.

  1   Konno, Amane           1578     5      20.0 16.00
 2-3  Yamada, Akihiro        1919     4      19.0  8.00
      Sato, Tsubasa          1379     4      18.0  9.50
  4   Nakagawa, Hiraku       851      3.5    18.0  6.00
5-10  Shibuya, Kaisei        970      3      19.0  7.00
      Takatsu, Taiyo         846      3      18.0  5.00
      Kinjo, Runa            1200     3      16.5  5.50
      Kinjo, Yasuhiro        1248     3      15.0  5.50
      Kobayashi, Yuka        853      3      15.0  2.50
      Kinjo, Toya            1129     3      14.0  4.00
11-15 Sasaki, Tsubasa        1172     2.5    19.5  3.00
      Nakagai, Yusaku        838      2.5    12.5  3.00
      Nakagai, Shogo         882      2.5    12.5  2.50
      Takatsu, Daiya         1012     2.5    11.5  2.00
      Takatsu, Yudai         972      2.5    11.0  1.00
16-19 Matsuura, Yuki         1124     2      18.0  2.50
      Saito, Jun             1077     2      17.5  2.50
      Takaya, Ryota                   2      14.5  1.00
      Sasamori, Yudai        941      2      12.0  2.50
20-21 Utida, Taiga           821      1.5    16.0  2.50
      Yamanoe, Misaki        800      1.5    14.5  1.00
22-24 Takaya, Nao                     1      15.0  2.50
      Saito, Shu                      1      13.5  0.00
      Tomita, Ayane          800      1      13.0  0.00
 25   Tomita, Atushi         800      0.5    14.5  0.00
 26   Saito, Rin                      0      12.0  0.00

Cross Table

No Name             Feder Rtg   1    2    3    4    5    6 

1  Konno, Amane           1578  7:W 11:W  5:W  3:W  4:W  2:
2  Yamada, Akihiro        1919  0:D  8:W 17:W  0:D  5:W  1:
3  Sato, Tsubasa          1379 10:W 16:W 20:W  1:L  6:W  4:
4  Nakagawa, Hiraku       851   0:D 23:W 19:W  9:W  1:L  3:
5  Shibuya, Kaisei        970  21:W  7:W  1:L 15:W  2:L  8:
6  Takatsu, Taiyo         846  18:W  0:D  0:D 10:W  3:L  7:
7  Kinjo, Runa            1200  1:L  5:L 13:W 22:W 19:W  6:
8  Kinjo, Yasuhiro        1248 11:L  2:L 16:W 20:W 17:W  5:
9  Kobayashi, Yuka        853   0:D 21:W 22:W  4:L  0:D 10:
10 Kinjo, Toya            1129  3:L 22:W 25:W  6:L 12:W  9:
11 Sasaki, Tsubasa        1172  8:W  1:L  0:D  0:D  0:D 15:
12 Nakagai, Yusaku        838  22:L  0:D 18:W 24:W 10:L 14:
13 Nakagai, Shogo         882  23:W  0:D  7:L 19:L 21:W 16:
14 Takatsu, Daiya         1012 16:L 17:L  0:D 25:W 20:W 12:
15 Takatsu, Yudai         972  20:L 26:W  0:D  5:L 22:W 11:
16 Matsuura, Yuki         1124 14:W  3:L  8:L  0:D  0:D 13:
17 Saito, Jun             1077  0:D 14:W  2:L  0:D  8:L 18:
18 Takaya, Ryota                6:L 24:W 12:L  0:D  0:D 17:
19 Sasamori, Yudai        941  26:W 20:L  4:L 13:W  7:L 21:
20 Utida, Taiga           821  15:W  0:D  3:L  8:L 14:L 23:
21 Yamanoe, Misaki        800   5:L  9:L 24:W  0:D 13:L 19:
22 Takaya, Nao                 12:W 10:L  9:L  7:L 15:L 24:
23 Saito, Shu                  13:L  4:L  0:   0:  26:W 20:
24 Tomita, Ayane          800   0:D 18:L 21:L 12:L  0:D 22:
25 Tomita, Atushi         800   0:   0:  10:L 14:L  0:D 26:
26 Saito, Rin                  19:L 15:L  0:   0:  23:L 25:
by Swiss Perfect (TM)  www.swissperfect.com